COVID-19 UPDATE IN NIGERIA
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|
| Lagos | 1,764 | 1,283 | 448 | 33 |
| Kano | 576 | 528 | 30 | 18 |
| FCT | 343 | 250 | 85 | 8 |
| Bauchi | 161 | 154 | 6 | 1 |
| Borno | 159 | 144 | 0 | 15 |
| Katsina | 156 | 138 | 9 | 9 |
| Ogun | 115 | 83 | 28 | 4 |
| Gombe | 110 | 95 | 15 | 0 |
| Kaduna | 98 | 81 | 14 | 3 |
| Sokoto | 96 | 77 | 10 | 9 |
| Jigawa | 83 | 82 | 0 | 1 |
| Edo | 67 | 51 | 12 | 4 |
| Zamfara | 65 | 62 | 0 | 3 |
| Oyo | 64 | 48 | 14 | 2 |
| Osun | 38 | 4 | 30 | 4 |
| Kwara | 30 | 20 | 9 | 1 |
| Nasarawa | 25 | 23 | 0 | 2 |
| Rivers | 21 | 15 | 4 | 2 |
| Kebbi | 20 | 18 | 0 | 2 |
| Delta | 17 | 11 | 3 | 3 |
| Akwa Ibom | 17 | 5 | 10 | 2 |
| Plateau | 17 | 16 | 1 | 0 |
| Adamawa | 17 | 17 | 0 | 0 |
| Taraba | 15 | 15 | 0 | 0 |
| Ondo | 15 | 9 | 6 | 0 |
| Yobe | 13 | 12 | 0 | 1 |
| Ekiti | 13 | 8 | 4 | 1 |
| Enugu | 10 | 8 | 2 | 0 |
| Ebonyi | 7 | 7 | 0 | 0 |
| Niger | 6 | 4 | 2 | 0 |
| Bayelsa | 5 | 5 | 0 | 0 |
| Imo | 3 | 2 | 1 | 0 |
| Benue | 2 | 2 | 0 | 0 |
| Abia | 2 | 1 | 1 | 0 |
| Anambra | 1 | 0 |
- On the 9th of May 2020, 239 new confirmed cases and 11 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 4151 cases have been confirmed, 745 cases have been discharged and 128 deaths have been recorded in 34 states and the Federal Capital Territory
- The 239 new cases are reported from 15 states- Lagos(97),Bauchi(44), Kano(29), Katsina(19), Borno(17), FCT(7), Kwara(6), Oyo(5), Kaduna(3), Sokoto(3), Adamawa(2), Kebbi(2), Plateau (2), Ogun(2), Ekiti(1)
Most view post for the last 7 days
No comments:
Post a Comment